Understanding Electrician Pricing and Costs
Electrical Service Pricing from Clover Valley Electric
When your property needs electrical work, cost and clarity matter. Whether it’s a small repair, a full panel upgrade, or adding power to a new cabin, understanding how electrical pricing works helps you plan confidently. At Clover Valley Electric, we value transparency — every estimate includes itemized costs, clear labor rates, and permit fees upfront. Here’s what to know about how electrical work is priced in Duluth and along Minnesota’s North Shore.
What Affects the Cost of Electrical Services
- Type of Project:
A simple outlet repair or light fixture install costs less than a full service upgrade or trenching for a new power connection. - Time and Complexity:
Projects requiring more troubleshooting or extensive wiring take longer to complete. - Home or Building Age:
Older systems often need updates to meet modern safety codes.
- Access and Conditions:
Work in tight spaces, crawl areas, or frozen ground can increase time and equipment needs. - Permits and Inspections:
Most major electrical work requires permits and official inspections — we handle both as part of every project. - Season and Scheduling:
Underground and outdoor work is often seasonal; winter projects typically focus on indoor systems.
01
Service Call Fees
Most jobs begin with a standard service call. This covers the time for a licensed electrician to arrive, assess the issue, and provide a detailed estimate before any work begins.
Typical Service Call Fee:
$250 - $350
- This fee may be applied toward the total if you approve the repair or installation.
02
Hourly Labor Rates
For smaller jobs and troubleshooting, we bill hourly — with clear communication before work starts. Our rates reflect the high standards of licensed electrical professionals in Minnesota and include all safety equipment and standard materials.
Average Hourly Rate:
$95 – $150/hour
- Includes labor, tools, and full compliance with Minnesota electrical code.
03
Flat-Rate and Project Pricing
For larger or recurring work — such as service upgrades, vacation rental maintenance, or trenching projects — we provide flat-rate quotes. These cover the complete job cost, permits, inspections, and materials with no surprises.
Common Projects Include:
- Service panel upgrades (100–600 amp)
- Underground power trenching and conduit installation
- Generator and EV charger installations
- Vacation rental electrical maintenance
| Job | Details | Price Range |
|---|---|---|
| Service Call Fees | This fee may be waived or applied toward the total if you approve the work. Includes one hour of on-site time. | $250 - $350 |
| Hourly Labor Rates | Minimum 1-hour charge. Includes labor, tools, and standard safety practices. | $95 – $150/hr |
| Job | Details | Price Range | Avg Completion Time |
|---|---|---|---|
| Electrical Diagnostic | Troubleshoot electrical issues, identify faults, and provide solutions. | $250–$750 | 1–4 hours |
| Panel Replacement | Replace existing panel (up to 200 amps) including labor and materials. | $1,500–$3,500 | 4+ hours |
| Service Replacement | Replace main service lines and components from utility to panel. | $3,000–$5,500 | 1–2 days |
| Service Upgrade (100 to 200 Amp) - Overhead | Increase electrical capacity; includes permits and utility coordination. | $3,000–$8,500 | 1–2 days |
| Service Upgrade (100 to 200 Amp) - Underground | Increase electrical capacity; includes permits and utility coordination. | $5,000 - $10,000 | 2+ days |
| EV Charger Installation | Install EV Outlet or Level 2 charger (within 5' of panel); includes wiring and testing. | $800–$3,500 | 3–6 hours |
| Electric Baseboard Heating Circuit | Install new baseboard electric heater(s) with Wi-fi thermostat. | $1,500 - $3,500 | 0.5 - 1 day |
| Outlet Replacement | Swap existing outlets with new standard units. | $70–$120 | 0.5–1 hour |
| Recessed Lighting Installation | Install recessed light fixtures; may require drywall access. | $120–$375 | 1–4 hours |
| Ceiling Light Replacement (<12’) | Replace existing ceiling light with a customer-supplied fixture. | $100–$200 | 1–2 hours |
| New Outlet Installation | Add outlet with new wiring and code-compliant setup. | $275–$600 | 2–5 hours |
| New Ceiling Fan Installation (<12’) | Install new ceiling fan in place of an existing fixture. | $245–$500 | 2–4 hours |
| Light Switch Replacement | Replace one or more standard light switches. | $70–$120 | 0.5–1 hour |
| GFCI Outlet Replacement | Replace an old outlet with a GFCI unit. | $120–$220 | 1–2 hours |


