Understanding Electrician Costs
Electrical Service Pricing for BIZ NAME
What Impacts the Cost of Electrical Services?
01
Service Call Fees
Typical Service Call Fee: $89 – $129
02
Hourly Labor Rates
Average Hourly Rate: $125 – $150/hr
03
Project-Based Costs
| Job | Details | Price Range | Ave Completion Time |
|---|---|---|---|
| Electrical Diagnostic | Troubleshoot electrical issues, identify faults, and provide solutions. | $245–$780 | 1–4 hours |
| Panel Replacement | Replace existing panel (up to 200 amps) including labor and materials. | $800–$4,800 | 4–8 hours |
| Service Replacement | Replace main service lines and components from utility to panel. | $2,200–$5,500 | 1–2 days |
| Service Upgrade (100 to 200 Amp) | Increase electrical capacity; includes permits and utility coordination. | $2,600–$8,500 | 1–2 days |
| EV Charger Installation | Install Level 2 charger (within 5' of panel); includes wiring and testing. | $800–$3,500 | 3–6 hours |
| Outlet Replacement | Swap existing outlets with new standard units. | $70–$120 | 0.5–1 hour |
| Recessed Lighting Installation | Install recessed light fixtures; may require drywall access. | $120–$375 | 1–4 hours |
| Ceiling Light Replacement (<12’) | Replace existing ceiling light with a customer-supplied fixture. | $95–$155 | 1–2 hours |
| New Outlet Installation | Add outlet with new wiring and code-compliant setup. | $275–$600 | 2–5 hours |
| New Ceiling Fan Installation (<12’) | Install new ceiling fan in place of an existing fixture. | $245–$500 | 2–4 hours |
| Light Switch Replacement | Replace one or more standard light switches. | $70–$120 | 0.5–1 hour |
| GFCI Outlet Replacement | Replace an old outlet with a GFCI unit. | $120–$220 | 1–2 hours |
